Is market data flowing?
Two feeds keep this site fresh: the scheduled scrapers (GitHub Actions) and the browser extension’s event stream. Both are tracked below, live from Supabase on every request. If every stream says Stale or No activity, nothing is reaching the database. Admins: drill into Analytics → Ingest audit for per-request detail.
Are the GitHub Actions delivering rows?
One row per scrape type. A scraper is down when it has gone past its freshness threshold without a run that actually delivered data (failed and zero-row runs do not count).
| Scraper | Last run | Last healthy run | Status |
|---|---|---|---|
Listings grid walk listings · hourly cadence aborting run: 5 page fetches failed in a row; last error: Decodo failed after 5 attempts for https://www.morphmarket.com/us/c/reptiles/lizards/crested-geckos?ordering=-first_posted&page=5: every attempt returned HTTP 429 (Decodo rate-limited or monthly quota exhausted — check the Decodo dashboard subscription/usage) | 6h ago · failed | 2mo ago | Down |
Listing detail re-scrape details · weekly cadence aborting run: 5 fetches failed in a row; last error: Decodo failed after 5 attempts for https://www.morphmarket.com/us/c/reptiles/lizards/crested-geckos/3843478: every attempt returned HTTP 429 (Decodo rate-limited or monthly quota exhausted — check the Decodo dashboard subscription/usage) | 6d ago · failed | — | Down |
Seller store pages sellers · weekly cadence aborting run: 5 fetches failed in a row; last error: Decodo failed after 5 attempts for https://www.morphmarket.com/stores/jackies_critter_collection: every attempt returned HTTP 429 (Decodo rate-limited or monthly quota exhausted — check the Decodo dashboard subscription/usage) | 6d ago · failed | — | Down |
Primary image download images · weekly cadence | 6d ago · success | 6d ago | Healthy |
Is the extension writing to Supabase?
Counts and timestamps read live from Supabase on every request.
| Stream | Last 7 d | Lifetime | Newest | Status |
|---|---|---|---|---|
Listings seen market_listings · last_seen_at every listingSeen event bumps this — the single best signal that the extension is scanning right now | 0 | 9,674 | 2mo ago | Stale |
New listings discovered market_listings · first_seen_at a listing_id we hadn't seen before | 0 | 9,674 | 3mo ago | Stale |
Price drops price_drops · observed_at explicit old→new price deltas | 0 | 2,560 | 2mo ago | Stale |
Status events listing_status_events · observed_at sold / live / hold / removed / returned transitions | 0 | 92 | 3mo ago | Stale |
Price observations price_history · observed_at every price tick, whether changed or not | 0 | 44,938 | 2mo ago | Stale |
Auction closes auction_results · closed_at final price + bid count at auction end | 0 | 0 | — | No activity |
Seller snapshots seller_snapshots · observed_at periodic per-seller feedback / inventory metrics | 0 | 0 | — | No activity |
Show mentions show_mentions · observed_at expo / show references parsed from listing text | 0 | 0 | — | No activity |
Cross-platform listings cross_platform_listings · last_seen_at Fauna Classifieds, Reptile Forums, Preloved, Kijiji, … | 0 | 0 | — | No activity |
Reading the signal
What to look for, and what to do when it's off.
Live (green)
Newest event in this stream landed less than 15 minutes ago. The plugin is actively scanning and writes are reaching Supabase.
Lagging (amber)
Newest event is 15 min – 24 h old. Could be normal (the extension isn’t open) or could be a quiet period on MorphMarket. Not a problem on its own; worth watching.
Stale / No activity (grey)
Nothing in 24 h or the table is empty. Re-check: INGEST_API_KEY env var, the extension’s target host, and /admin/analytics → Ingest audit for 4xx / 5xx responses.