Is the extension writing to Supabase?
One row per ingest stream. Counts and timestamps read live from Supabase on every request. If every stream says Stale or No activity, the plugin isn’t reaching /api/ingest — or events are being rejected. Admins: drill into Analytics → Ingest audit for per-request detail.
| Stream | Last 7 d | Lifetime | Newest | Status |
|---|---|---|---|---|
Listings seen market_listings · last_seen_at every listingSeen event bumps this — the single best signal that the extension is scanning right now | 0 | 1,105 | — | No activity |
New listings discovered market_listings · first_seen_at a listing_id we hadn't seen before | 0 | 1,105 | — | No activity |
Price drops price_drops · observed_at explicit old→new price deltas | 0 | 0 | — | No activity |
Status events listing_status_events · observed_at sold / live / hold / removed / returned transitions | 0 | 0 | — | No activity |
Price observations price_history · observed_at every price tick, whether changed or not | 0 | 0 | — | No activity |
Auction closes auction_results · closed_at final price + bid count at auction end | 0 | 0 | — | No activity |
Seller snapshots seller_snapshots · observed_at periodic per-seller feedback / inventory metrics | 19 | 19 | 6h ago | Lagging |
Show mentions show_mentions · observed_at expo / show references parsed from listing text | 0 | 0 | — | No activity |
Cross-platform listings cross_platform_listings · last_seen_at Fauna Classifieds, Reptile Forums, Preloved, Kijiji, … | 0 | 0 | — | No activity |
Reading the signal
What to look for, and what to do when it's off.
Live (green)
Newest event in this stream landed less than 15 minutes ago. The plugin is actively scanning and writes are reaching Supabase.
Lagging (amber)
Newest event is 15 min – 24 h old. Could be normal (the extension isn’t open) or could be a quiet period on MorphMarket. Not a problem on its own; worth watching.
Stale / No activity (grey)
Nothing in 24 h or the table is empty. Re-check: INGEST_API_KEY env var, the extension’s target host, and /admin/analytics → Ingest audit for 4xx / 5xx responses.