Composite market indices
Every morph family and every two-trait combo we observe in the listings stream, with current median, 7/30/90 day deltas, and a 90d sparkline. The dashboard auto-discovers combos from cached_traits; nothing is hand-picked.
Anchor morph families
Top 8 morph traits by listing count, each linking to its trait page. The four-up tile band has been replaced with this because every additional family deserves a tile.
Per-combo indices
Auto-discovered two-trait combinations. Showing 80 of 671 known combos with at least 1 observations. Click any combo for its detail page.
| Combo | Current median | 7d | 30d | 90d | 90d trend | n |
|---|---|---|---|---|---|---|
| Extreme Harlequin x Tri-color | $500 | +0.0% | +0.0% | +0.0% | — | 19 |
| Drippy x Snowflake | $500 | +0.0% | +0.0% | +0.0% | — | 18 |
| Drippy x Extreme Harlequin | $700 | +0.0% | +0.0% | +0.0% | — | 16 |
| Harlequin x Tri-color | $500 | +0.0% | +0.0% | +0.0% | — | 15 |
| Red x Red Base | $295 | +0.0% | +0.0% | +0.0% | — | 15 |
| Drippy x Pinstripe | $500 | +0.0% | +0.0% | +0.0% | — | 13 |
| Drippy x Tri-color | $500 | +0.0% | +0.0% | +0.0% | — | 13 |
| Harlequin x Pinstripe | $223 | +0.0% | +0.0% | +0.0% | — | 13 |
| Tri-color x White Wall | $600 | +0.0% | +0.0% | +0.0% | — | 13 |
| Cappuccino x Lilly White | $599 | +0.0% | +0.0% | +0.0% | — | 12 |
| Phantom x Red | $388 | +0.0% | +0.0% | +0.0% | — | 12 |
| Pinstripe x Tri-color | $350 | +0.0% | +0.0% | +0.0% | — | 12 |
| Dalmatian x Ink Spot | $400 | +0.0% | +0.0% | +0.0% | — | 11 |
| Drippy x Harlequin | $500 | +0.0% | +0.0% | +0.0% | — | 11 |
| Drippy x Lilly White | $400 | +0.0% | +0.0% | +0.0% | — | 11 |
| Extreme Harlequin x Snowflake | $600 | +0.0% | +0.0% | +0.0% | — | 11 |
| Extreme Harlequin x White Patterning | $500 | +0.0% | +0.0% | +0.0% | — | 11 |
| Harlequin x Red | $148 | +0.0% | +0.0% | +0.0% | — | 11 |
| Extreme Harlequin x Harlequin | $350 | +0.0% | +0.0% | +0.0% | — | 10 |
| Harlequin x Portholes | $90 | +0.0% | +0.0% | +0.0% | — | 10 |
| Pinstripe x White Wall | $500 | +0.0% | +0.0% | +0.0% | — | 10 |
| Dark x Harlequin | $125 | +0.0% | +0.0% | +0.0% | — | 9 |
| Dark x Pinstripe | $125 | +0.0% | +0.0% | +0.0% | — | 9 |
| Drippy x White Wall | $850 | +0.0% | +0.0% | +0.0% | — | 9 |
| Empty Back x Pinstripe | $125 | +0.0% | +0.0% | +0.0% | — | 9 |
| Harlequin x Partial Pinstripe | $128 | +0.0% | +0.0% | +0.0% | — | 9 |
| Harlequin x White Wall | $350 | +0.0% | +0.0% | +0.0% | — | 9 |
| Lilly White x Red | $400 | +0.0% | +0.0% | +0.0% | — | 9 |
| Lilly White x Tri-color | $225 | +0.0% | +0.0% | +0.0% | — | 9 |
| Phantom x Portholes | $350 | +0.0% | +0.0% | +0.0% | — | 9 |
| Snowflake x White Wall | $850 | +0.0% | +0.0% | +0.0% | — | 9 |
| Dalmatian x Super Dalmatian | $425 | +0.0% | +0.0% | +0.0% | — | 8 |
| Drippy x White Patterning | $750 | +0.0% | +0.0% | +0.0% | — | 8 |
| Ink Spot x Super Dalmatian | $425 | +0.0% | +0.0% | +0.0% | — | 8 |
| Lilly White x Phantom | $350 | +0.0% | +0.0% | +0.0% | — | 8 |
| Lilly White x Pinstripe | $500 | +0.0% | +0.0% | +0.0% | — | 8 |
| Pinstripe x Quad-stripe | $200 | +0.0% | +0.0% | +0.0% | — | 8 |
| Snowflake x Tri-color | $500 | +0.0% | +0.0% | +0.0% | — | 8 |
| Cream x Harlequin | $200 | +0.0% | +0.0% | +0.0% | — | 7 |
| Dalmatian x Red Base | $375 | +0.0% | +0.0% | +0.0% | — | 7 |
| Dalmatian x Red Spot | $400 | +0.0% | +0.0% | +0.0% | — | 7 |
| Dark x Extreme Harlequin | $500 | +0.0% | +0.0% | +0.0% | — | 7 |
| Extreme Harlequin x White Wall | $500 | +0.0% | +0.0% | +0.0% | — | 7 |
| Harlequin x Yellow | $185 | +0.0% | +0.0% | +0.0% | — | 7 |
| Lilly White x Red Base | $450 | +0.0% | +0.0% | +0.0% | — | 7 |
| Lilly White x Yellow | $550 | +0.0% | +0.0% | +0.0% | — | 7 |
| Pinstripe x Yellow | $200 | +0.0% | +0.0% | +0.0% | — | 7 |
| Portholes x Red | $288 | +0.0% | +0.0% | +0.0% | — | 7 |
| Red Spot x Super Dalmatian | $575 | +0.0% | +0.0% | +0.0% | — | 7 |
| Snowflake x White Patterning | $500 | +0.0% | +0.0% | +0.0% | — | 7 |
| Crowned x Pinstripe | $500 | +0.0% | +0.0% | +0.0% | — | 6 |
| Dalmatian x Yellow | $175 | +0.0% | +0.0% | +0.0% | — | 6 |
| Dark x Tri-color | $550 | +0.0% | +0.0% | +0.0% | — | 6 |
| Extreme Harlequin x Partial Pinstripe | $375 | +0.0% | +0.0% | +0.0% | — | 6 |
| Extreme Harlequin x Red | $260 | +0.0% | +0.0% | +0.0% | — | 6 |
| Fringing x Tri-color | $306 | +0.0% | +0.0% | +0.0% | — | 6 |
| Harlequin x Red Base | $188 | +0.0% | +0.0% | +0.0% | — | 6 |
| Harlequin x Snowflake | $500 | +0.0% | +0.0% | +0.0% | — | 6 |
| Phantom x Red Base | $350 | +0.0% | +0.0% | +0.0% | — | 6 |
| Pinstripe x Snowflake | $825 | +0.0% | +0.0% | +0.0% | — | 6 |
| White Patterning x White Wall | $575 | +0.0% | +0.0% | +0.0% | — | 6 |
| Cream x Extreme Harlequin | $500 | +0.0% | +0.0% | +0.0% | — | 5 |
| Cream x Red | $120 | +0.0% | +0.0% | +0.0% | — | 5 |
| Crowned x Harlequin | $850 | +0.0% | +0.0% | +0.0% | — | 5 |
| Dalmatian x Extreme Harlequin | $150 | +0.0% | +0.0% | +0.0% | — | 5 |
| Dalmatian x Phantom | $225 | +0.0% | +0.0% | +0.0% | — | 5 |
| Dalmatian x Red | $200 | +0.0% | +0.0% | +0.0% | — | 5 |
| Dalmatian x Tri-color | $140 | +0.0% | +0.0% | +0.0% | — | 5 |
| Dark x Empty Back | $125 | +0.0% | +0.0% | +0.0% | — | 5 |
| Drippy x Quad-stripe | $300 | +0.0% | +0.0% | +0.0% | — | 5 |
| Drippy x Red | $700 | +0.0% | +0.0% | +0.0% | — | 5 |
| Drippy x Red Base | $700 | +0.0% | +0.0% | +0.0% | — | 5 |
| Drippy x Yellow | $300 | +0.0% | +0.0% | +0.0% | — | 5 |
| Extreme Harlequin x Pinstripe | $800 | +0.0% | +0.0% | +0.0% | — | 5 |
| Harlequin x Lavender | $275 | +0.0% | +0.0% | +0.0% | — | 5 |
| Harlequin x White Patterning | $180 | +0.0% | +0.0% | +0.0% | — | 5 |
| Lilly White x Snowflake | $400 | +0.0% | +0.0% | +0.0% | — | 5 |
| Pinstripe x White Patterning | $950 | +0.0% | +0.0% | +0.0% | — | 5 |
| Portholes x Red Base | $350 | +0.0% | +0.0% | +0.0% | — | 5 |
| Tangerine x Tri-color | $350 | +0.0% | +0.0% | +0.0% | — | 5 |
Why these morphs?
The list above is generated from v_observed_traits and v_combo_index_summary (migration 0037). Every morph trait that appears on at least three listings shows up; every two-trait combination that co-occurs on at least three listings shows up. Use the min n chip group above to widen or narrow the cutoff.
There is no curated allowlist. If you see a morph you expect to appear and it is missing, it means we have fewer than three listings carrying that trait in the current catalogue.